Player
Dave Dick
Footscray · #25·3 seasons (1921–1926)·8 games·Born 8-Jan-1901 (age 125)·173 cm·66 kg
Games
8
Disposals
0
Goals
12
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | St Kilda | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | Essendon | 3 | — | — | — | — | — | 2.3 | — | — | — | — | — | — | — | — | — |
| 1926 | Footscray | 4 | — | — | — | — | — | 1.2 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | St Kilda | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | Essendon | 3 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — |
| 1926 | Footscray | 4 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
6
2, 2, 1, 1, None, None, None, None, None