Player
Chris Gomez
Essendon · #1·4 seasons (1925–1928)·19 games·Born 7-May-1899 (age 126)·179 cm·80 kg
Games
19
Disposals
0
Goals
0
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Essendon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927 | Essendon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1928 | Essendon | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Essendon | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927 | Essendon | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1928 | Essendon | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
No single-game records on file.