Player
Charlie Anderson
Footscray·5 seasons (1924–1927)·16 games·Born 19-Aug-1903 (age 122)·183 cm·77 kg
Games
16
Disposals
0
Goals
2
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | South Melbourne | 8 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1926 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Richmond | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1925 | South Melbourne | 8 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — |
| 1926 | South Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1926 | Richmond | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1927 | Footscray | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
2
None, None, None, None, None, None, None, None, None