Player
Callum Brown
Greater Western Sydney · #46·6 seasons (2021–2026)·68 games·Born 15-Aug-2000 (age 25)·188 cm·91 kg
Games
68
Disposals
655
Goals
68
Tackles
125
Brownlow votes
7
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greater Western Sydney | 2 | 2.0 | 1.0 | 3.0 | 1.0 | 0.5 | 1.0 | — | — | 1.0 | — | — | 2.0 | 1.0 | 0.5 | — |
| 2022 | Greater Western Sydney | 8 | 5.4 | 1.9 | 7.2 | 3.0 | 1.8 | 0.5 | 0.1 | — | 1.4 | 0.9 | 0.1 | 2.4 | 4.9 | 1.0 | 0.4 |
| 2023 | Greater Western Sydney | 19 | 6.2 | 4.4 | 10.6 | 4.0 | 1.7 | 1.0 | 0.7 | 0.6 | 1.8 | 0.6 | 0.4 | 4.3 | 6.6 | 1.6 | — |
| 2024 | Greater Western Sydney | 13 | 4.5 | 3.2 | 7.7 | 2.7 | 1.7 | 1.3 | 0.4 | 0.1 | 1.3 | 0.1 | 0.4 | 3.1 | 5.1 | 1.8 | 0.1 |
| 2025 | Greater Western Sydney | 22 | 7.4 | 4.0 | 11.4 | 3.6 | 2.1 | 1.1 | 0.3 | 1.1 | 2.5 | 0.2 | 0.8 | 4.8 | 6.5 | 2.2 | 0.1 |
| 2026 | Greater Western Sydney | 4 | 5.2 | 4.2 | 9.5 | 2.2 | 2.2 | 0.2 | 1.0 | — | 2.0 | 0.8 | — | 2.5 | 6.2 | 2.5 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Greater Western Sydney | 2 | 4 | 2 | 6 | 2 | 1 | 2 | — | — | 2 | — | — | 4 | 2 | 1 | — |
| 2022 | Greater Western Sydney | 8 | 43 | 15 | 58 | 24 | 14 | 4 | 1 | — | 11 | 7 | 1 | 19 | 39 | 8 | 3 |
| 2023 | Greater Western Sydney | 19 | 118 | 83 | 201 | 77 | 32 | 19 | 14 | 12 | 35 | 11 | 7 | 81 | 125 | 30 | — |
| 2024 | Greater Western Sydney | 13 | 58 | 42 | 100 | 35 | 22 | 17 | 5 | 2 | 17 | 1 | 5 | 41 | 66 | 23 | 2 |
| 2025 | Greater Western Sydney | 22 | 163 | 89 | 252 | 80 | 47 | 25 | 7 | 25 | 55 | 5 | 17 | 105 | 142 | 49 | 2 |
| 2026 | Greater Western Sydney | 4 | 21 | 17 | 38 | 9 | 9 | 1 | 4 | — | 8 | 3 | — | 10 | 25 | 10 | — |
Records
Top 10 single-game performances
Disposals
17
16, 16, 16, 15, 15, 14, 14, 14, 13
Kicks
12
11, 11, 11, 10, 10, 10, 9, 9, 9
Marks
8
8, 7, 7, 7, 6, 6, 6, 6, 5
Handballs
9
8, 8, 7, 7, 7, 7, 6, 6, 6
Goals
5
5, 4, 3, 3, 3, 3, 3, 3, 2
Behinds
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Hit Outs
12
10, 7, 3, 2, 2, 2, 1, None, None
Tackles
6
5, 5, 4, 4, 3, 3, 3, 3, 3
Rebounds
4
4, 3, 2, 2, 2, 2, 1, 1, 1
Inside 50s
5
5, 5, 5, 4, 4, 4, 4, 4, 3
Clearances
5
5, 2, 2, 1, 1, 1, 1, 1, 1
Clangers
7
5, 5, 5, 4, 4, 4, 4, 4, 3
Frees
4
3, 3, 3, 2, 2, 2, 2, 2, 1
Frees Against
2
2, 2, 2, 2, 2, 2, 1, 1, 1
Contested Possessions
10
8, 8, 8, 7, 7, 7, 7, 6, 6
Uncontested Possessions
10
10, 10, 10, 10, 10, 10, 9, 9, 9
Contested Marks
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Marks Inside 50
4
4, 4, 3, 3, 2, 2, 2, 2, 2
One Percenters
7
7, 6, 4, 4, 4, 4, 3, 3, 3
Bounces
1
1, 1, 1, 1, 1, None, None, None, None
Goal Assists
3
2, 2, 2, 2, 2, 2, 1, 1, 1