Player
Bruce Morrison
Geelong · #1·7 seasons (1948–1954)·130 games·Born 19-Jun-1923 (age 102)·180 cm·82 kg
Games
130
Disposals
0
Goals
0
Tackles
0
Brownlow votes
41
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Geelong | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.6 |
| 1949 | Geelong | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1950 | Geelong | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.4 |
| 1951 | Geelong | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| 1952 | Geelong | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5 |
| 1953 | Geelong | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| 1954 | Geelong | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Geelong | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 |
| 1949 | Geelong | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1950 | Geelong | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
| 1951 | Geelong | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 |
| 1952 | Geelong | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 1953 | Geelong | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 1954 | Geelong | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 |
Records
Top 10 single-game performances
No single-game records on file.