Player
Bill Montgomery
North Melbourne · #22·7 seasons (1936–1942)·61 games·Born 22-Mar-1915 (age 111)·177 cm·75 kg
Games
61
Disposals
0
Goals
3
Tackles
0
Brownlow votes
5
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | North Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | North Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1938 | North Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| 1939 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| 1940 | North Melbourne | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | North Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | North Melbourne | 4 | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | North Melbourne | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1937 | North Melbourne | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1938 | North Melbourne | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| 1939 | North Melbourne | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| 1940 | North Melbourne | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1941 | North Melbourne | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1942 | North Melbourne | 4 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
3
None, None, None, None, None, None, None, None, None