Player
Bill Hickey
Carlton·5 seasons (1902–1907)·46 games·Born 20-Feb-1880 (age 146)·180 cm·80 kg
Games
46
Disposals
0
Goals
1
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | South Melbourne | 5 | — | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — |
| 1903 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1904 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1905 | South Melbourne | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1907 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | South Melbourne | 5 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 1903 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1904 | South Melbourne | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1905 | South Melbourne | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1907 | Carlton | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Goals
1
None, None, None, None, None, None, None, None, None