Player
Ben Nelson
Adelaide · #6·6 seasons (1997–2002)·52 games·Born 23-Jan-1977 (age 49)·184 cm·92 kg
Games
52
Disposals
492
Goals
7
Tackles
68
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Carlton | 1 | 1.0 | — | 1.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — |
| 1998 | Carlton | 7 | 4.0 | 5.1 | 9.1 | 1.9 | 1.0 | — | — | 0.1 | 0.4 | 1.9 | 0.4 | — | — | 0.3 | — |
| 1999 | Carlton | 21 | 7.1 | 5.7 | 12.8 | 3.3 | 1.3 | 0.3 | 0.1 | — | 1.8 | 1.7 | 1.4 | 5.7 | 7.5 | 0.9 | — |
| 2000 | Carlton | 7 | 5.9 | 4.4 | 10.3 | 2.9 | 1.0 | — | — | — | 1.6 | 2.1 | 1.1 | 4.9 | 5.9 | 1.1 | — |
| 2001 | Carlton | 4 | 2.2 | 2.5 | 4.8 | 0.8 | 1.0 | — | 0.2 | — | 0.2 | 0.2 | 0.8 | 2.8 | 2.2 | — | — |
| 2002 | Adelaide | 12 | 2.1 | 3.5 | 5.6 | 0.8 | 1.8 | 0.1 | — | — | 1.3 | 0.2 | 0.8 | 2.2 | 3.5 | 0.7 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Carlton | 1 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — |
| 1998 | Carlton | 7 | 28 | 36 | 64 | 13 | 7 | — | — | 1 | 3 | 13 | 3 | — | — | 2 | — |
| 1999 | Carlton | 21 | 150 | 119 | 269 | 69 | 28 | 6 | 1 | — | 38 | 36 | 30 | 119 | 157 | 19 | — |
| 2000 | Carlton | 7 | 41 | 31 | 72 | 20 | 7 | — | — | — | 11 | 15 | 8 | 34 | 41 | 8 | — |
| 2001 | Carlton | 4 | 9 | 10 | 19 | 3 | 4 | — | 1 | — | 1 | 1 | 3 | 11 | 9 | — | — |
| 2002 | Adelaide | 12 | 25 | 42 | 67 | 10 | 21 | 1 | — | — | 16 | 3 | 10 | 27 | 42 | 8 | — |
Records
Top 10 single-game performances
Disposals
21
20, 19, 18, 16, 15, 15, 15, 14, 14
Kicks
14
14, 12, 12, 9, 9, 9, 8, 8, 8
Marks
9
7, 7, 7, 5, 5, 4, 4, 4, 4
Handballs
11
10, 9, 9, 9, 8, 8, 7, 7, 7
Goals
1
1, 1, 1, 1, 1, 1, None, None, None
Behinds
1
1, None, None, None, None, None, None, None, None
Hit Outs
1
None, None, None, None, None, None, None, None, None
Tackles
5
5, 4, 3, 3, 3, 3, 3, 3, 3
Rebounds
6
4, 4, 4, 4, 3, 3, 3, 3, 3
Inside 50s
6
6, 4, 4, 4, 4, 4, 3, 3, 2
Clearances
4
4, 3, 3, 3, 3, 3, 3, 2, 2
Clangers
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Frees
3
3, 2, 2, 2, 2, 2, 2, 2, 1
Frees Against
3
2, 2, 1, 1, 1, 1, 1, 1, 1
Contested Possessions
11
9, 9, 8, 8, 8, 7, 7, 7, 6
Uncontested Possessions
16
15, 13, 11, 10, 10, 10, 10, 9, 9
Contested Marks
2
2, 2, 1, 1, 1, 1, 1, 1, None
Marks Inside 50
2
2, 1, 1, None, None, None, None, None, None
One Percenters
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Bounces
1
1, None, None, None, None, None, None, None, None