Player
Ben Moore
Richmond · #28·4 seasons (1996–1999)·24 games·Born 4-Jul-1977 (age 48)·180 cm·75 kg
Games
24
Disposals
168
Goals
11
Tackles
25
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Richmond | 4 | 2.8 | 0.5 | 3.2 | 0.2 | 0.8 | 0.5 | — | — | — | — | — | — | — | — | — |
| 1997 | Richmond | 8 | 5.6 | 2.9 | 8.5 | 1.1 | 1.2 | 0.6 | 0.4 | — | — | — | — | — | — | — | — |
| 1998 | Richmond | 6 | 4.3 | 2.3 | 6.7 | 1.8 | 0.8 | 0.3 | 0.2 | — | 1.8 | 0.2 | 0.5 | — | — | 0.5 | — |
| 1999 | Richmond | 6 | 6.2 | 1.7 | 7.8 | 1.3 | 1.2 | 0.3 | 1.2 | — | 1.7 | 0.3 | 2.2 | 4.7 | 3.5 | 0.3 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Richmond | 4 | 11 | 2 | 13 | 1 | 3 | 2 | — | — | — | — | — | — | — | — | — |
| 1997 | Richmond | 8 | 45 | 23 | 68 | 9 | 10 | 5 | 3 | — | — | — | — | — | — | — | — |
| 1998 | Richmond | 6 | 26 | 14 | 40 | 11 | 5 | 2 | 1 | — | 11 | 1 | 3 | — | — | 3 | — |
| 1999 | Richmond | 6 | 37 | 10 | 47 | 8 | 7 | 2 | 7 | — | 10 | 2 | 13 | 28 | 21 | 2 | — |
Records
Top 10 single-game performances
Disposals
16
15, 15, 12, 12, 11, 11, 9, 9, 8
Kicks
12
10, 10, 9, 8, 8, 7, 7, 6, 6
Marks
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Handballs
6
6, 5, 4, 4, 3, 3, 3, 3, 2
Goals
2
2, 2, 1, 1, 1, 1, 1, None, None
Behinds
3
2, 1, 1, 1, 1, 1, 1, None, None
Tackles
6
4, 4, 3, 2, 2, 1, 1, 1, 1
Rebounds
2
1, None, None, None, None, None, None, None, None
Inside 50s
4
3, 3, 3, 2, 2, 1, 1, 1, 1
Clearances
6
5, 1, 1, 1, 1, 1, None, None, None
Clangers
1
1, 1, 1, 1, None, None, None, None, None
Frees
3
3, 1, 1, 1, 1, 1, 1, 1, 1
Frees Against
4
2, 2, 2, 1, 1, 1, 1, 1, 1
Contested Possessions
9
6, 4, 4, 4, 1, None, None, None, None
Uncontested Possessions
7
6, 5, 2, 1, None, None, None, None, None
Contested Marks
1
1, None, None, None, None, None, None, None, None
Marks Inside 50
2
1, None, None, None, None, None, None, None, None
One Percenters
1
1, None, None, None, None, None, None, None, None