Player
Atu Bosenavulagi
North Melbourne · #15·3 seasons (2020–2022)·20 games·Born 17-Sep-2000 (age 25)·180 cm·82 kg
Games
20
Disposals
173
Goals
1
Tackles
41
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Collingwood | 3 | 3.0 | 4.0 | 7.0 | 2.0 | 1.7 | — | — | — | 1.0 | — | 0.3 | 3.3 | 4.3 | 2.7 | — |
| 2021 | North Melbourne | 8 | 5.8 | 4.4 | 10.1 | 3.5 | 1.6 | 0.1 | — | — | 1.6 | 1.1 | 0.2 | 3.6 | 6.1 | 1.5 | — |
| 2022 | North Melbourne | 9 | 4.0 | 3.9 | 7.9 | 1.8 | 2.6 | — | — | — | 0.7 | 0.9 | 0.3 | 3.3 | 4.6 | 1.2 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Collingwood | 3 | 9 | 12 | 21 | 6 | 5 | — | — | — | 3 | — | 1 | 10 | 13 | 8 | — |
| 2021 | North Melbourne | 8 | 46 | 35 | 81 | 28 | 13 | 1 | — | — | 13 | 9 | 2 | 29 | 49 | 12 | — |
| 2022 | North Melbourne | 9 | 36 | 35 | 71 | 16 | 23 | — | — | — | 6 | 8 | 3 | 30 | 41 | 11 | — |
Records
Top 10 single-game performances
Disposals
16
16, 16, 15, 15, 15, 11, 11, 10, 9
Kicks
12
8, 8, 8, 7, 7, 6, 6, 5, 5
Marks
9
4, 4, 4, 4, 4, 3, 3, 3, 3
Handballs
10
10, 8, 8, 8, 7, 6, 5, 5, 3
Goals
1
None, None, None, None, None, None, None, None, None
Tackles
5
5, 3, 3, 3, 3, 3, 3, 2, 2
Rebounds
3
2, 2, 2, 2, 1, 1, 1, 1, 1
Inside 50s
3
3, 2, 2, 2, 1, 1, 1, 1, 1
Clearances
2
1, 1, 1, 1, None, None, None, None, None
Clangers
4
4, 3, 3, 3, 2, 2, 2, 1, 1
Frees
2
2, 1, 1, 1, 1, 1, 1, None, None
Frees Against
3
2, 2, 1, 1, 1, 1, 1, 1, None
Contested Possessions
8
7, 6, 6, 6, 5, 4, 4, 3, 3
Uncontested Possessions
11
11, 11, 9, 8, 8, 8, 7, 5, 4
Contested Marks
1
1, 1, None, None, None, None, None, None, None
One Percenters
4
3, 3, 2, 2, 1, 1, 1, 1, 1
Bounces
2
1, None, None, None, None, None, None, None, None
Goal Assists
2
1, None, None, None, None, None, None, None, None