Player
Anthony Russell
Collingwood · #42·3 seasons (1982–1984)·8 games·Born 13-Jan-1961 (age 65)·188 cm·83 kg
Games
8
Disposals
46
Goals
17
Tackles
0
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Collingwood | 3 | 6.7 | — | 6.7 | 4.0 | — | 2.3 | 1.7 | — | — | — | — | — | — | — | — |
| 1983 | Collingwood | 3 | 5.3 | 0.3 | 5.7 | 1.7 | — | 2.3 | 0.3 | — | — | — | — | — | — | — | — |
| 1984 | Collingwood | 2 | 4.0 | 0.5 | 4.5 | 1.5 | — | 1.5 | 2.0 | — | — | — | — | — | — | — | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Collingwood | 3 | 20 | — | 20 | 12 | — | 7 | 5 | — | — | — | — | — | — | — | — |
| 1983 | Collingwood | 3 | 16 | 1 | 17 | 5 | — | 7 | 1 | — | — | — | — | — | — | — | — |
| 1984 | Collingwood | 2 | 8 | 1 | 9 | 3 | — | 3 | 4 | — | — | — | — | — | — | — | — |
Records
Top 10 single-game performances
Disposals
12
10, 6, 5, 5, 4, 2, 2, None, None
Kicks
12
10, 6, 5, 4, 4, 2, 1, None, None
Marks
7
3, 3, 3, 2, 2, None, None, None, None
Handballs
1
1, None, None, None, None, None, None, None, None
Goals
6
4, 2, 2, 1, 1, 1, None, None, None
Behinds
3
3, 1, 1, 1, 1, None, None, None, None
Frees
3
2, 2, 1, None, None, None, None, None, None
Frees Against
2
2, 1, 1, 1, None, None, None, None, None