Player
Andrew Embley
West Coast · #32·15 seasons (1999–2013)·250 games·Born 27-Jun-1981 (age 44)·189 cm·91 kg
Games
250
Disposals
4,521
Goals
216
Tackles
539
Brownlow votes
40
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | West Coast | 9 | 4.6 | 1.9 | 6.4 | 1.9 | 0.4 | 0.3 | 0.3 | 0.1 | 1.6 | 0.7 | 1.2 | 2.8 | 3.8 | 0.3 | — |
| 2000 | West Coast | 13 | 6.7 | 3.2 | 9.9 | 3.6 | 1.5 | 0.8 | 0.6 | 0.4 | 2.1 | 0.4 | 1.5 | 3.8 | 6.0 | 0.6 | — |
| 2001 | West Coast | 15 | 6.3 | 5.2 | 11.5 | 4.0 | 0.8 | 1.0 | 0.7 | 0.3 | 2.7 | 0.5 | 0.6 | 4.9 | 6.8 | 1.1 | — |
| 2002 | West Coast | 18 | 6.8 | 3.6 | 10.3 | 3.7 | 1.9 | 0.8 | 0.7 | 0.3 | 2.4 | 0.4 | 0.7 | 4.0 | 6.3 | 2.0 | — |
| 2003 | West Coast | 19 | 12.5 | 5.5 | 18.0 | 5.5 | 1.5 | 1.6 | 1.0 | 0.1 | 4.1 | 1.4 | 1.7 | 7.5 | 10.7 | 2.2 | 0.3 |
| 2004 | West Coast | 17 | 12.4 | 6.6 | 19.0 | 5.2 | 2.6 | 0.8 | 0.7 | 1.2 | 3.9 | 2.2 | 2.1 | 6.3 | 12.2 | 2.8 | 0.2 |
| 2005 | West Coast | 18 | 14.4 | 6.4 | 20.8 | 5.7 | 2.1 | 1.3 | 1.2 | 0.4 | 3.9 | 1.6 | 1.0 | 5.5 | 14.8 | 2.2 | 0.5 |
| 2006 | West Coast | 23 | 13.6 | 5.7 | 19.3 | 6.0 | 1.4 | 1.4 | 1.3 | 0.1 | 4.0 | 1.8 | 0.6 | 5.0 | 14.1 | 1.8 | 0.2 |
| 2007 | West Coast | 13 | 12.8 | 7.7 | 20.5 | 5.0 | 1.8 | 0.8 | 0.9 | 0.3 | 2.5 | 1.9 | 0.9 | 4.2 | 15.6 | 2.4 | — |
| 2008 | West Coast | 21 | 14.8 | 8.6 | 23.4 | 7.4 | 1.9 | 0.3 | 0.6 | 0.1 | 2.8 | 3.5 | 0.9 | 5.8 | 17.2 | 2.5 | — |
| 2009 | West Coast | 21 | 13.9 | 8.6 | 22.5 | 4.9 | 2.5 | 0.8 | 0.6 | 0.3 | 3.8 | 2.3 | 1.7 | 6.7 | 15.6 | 2.7 | 0.2 |
| 2010 | West Coast | 20 | 13.2 | 10.0 | 23.2 | 5.2 | 3.5 | 0.6 | 0.3 | 0.5 | 4.2 | 1.7 | 2.6 | 8.2 | 14.9 | 2.9 | 0.1 |
| 2011 | West Coast | 24 | 13.0 | 8.6 | 21.6 | 4.7 | 4.3 | 0.7 | 0.8 | 0.2 | 4.3 | 2.0 | 2.1 | 7.8 | 13.8 | 3.0 | 0.5 |
| 2012 | West Coast | 8 | 12.1 | 5.2 | 17.4 | 3.9 | 2.0 | 0.8 | 0.2 | 0.1 | 2.8 | 1.2 | 1.9 | 4.5 | 11.8 | 2.4 | — |
| 2013 | West Coast | 11 | 9.2 | 3.7 | 12.9 | 3.1 | 1.9 | 0.6 | 0.3 | — | 2.2 | 1.1 | 0.8 | 4.4 | 8.0 | 2.1 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | West Coast | 9 | 41 | 17 | 58 | 17 | 4 | 3 | 3 | 1 | 14 | 6 | 11 | 25 | 34 | 3 | — |
| 2000 | West Coast | 13 | 87 | 42 | 129 | 47 | 19 | 10 | 8 | 5 | 27 | 5 | 19 | 49 | 78 | 8 | — |
| 2001 | West Coast | 15 | 94 | 78 | 172 | 60 | 12 | 15 | 11 | 4 | 41 | 7 | 9 | 74 | 102 | 16 | — |
| 2002 | West Coast | 18 | 122 | 64 | 186 | 66 | 34 | 14 | 12 | 6 | 44 | 8 | 12 | 72 | 113 | 36 | — |
| 2003 | West Coast | 19 | 237 | 105 | 342 | 104 | 28 | 31 | 19 | 1 | 78 | 26 | 33 | 142 | 204 | 42 | 5 |
| 2004 | West Coast | 17 | 211 | 112 | 323 | 89 | 45 | 14 | 12 | 20 | 67 | 37 | 36 | 108 | 208 | 47 | 4 |
| 2005 | West Coast | 18 | 260 | 115 | 375 | 102 | 37 | 24 | 21 | 7 | 70 | 28 | 18 | 99 | 266 | 40 | 8 |
| 2006 | West Coast | 23 | 313 | 130 | 443 | 138 | 33 | 31 | 29 | 3 | 91 | 42 | 13 | 115 | 325 | 42 | 5 |
| 2007 | West Coast | 13 | 166 | 100 | 266 | 65 | 23 | 10 | 12 | 4 | 33 | 25 | 12 | 55 | 203 | 31 | — |
| 2008 | West Coast | 21 | 311 | 181 | 492 | 156 | 41 | 7 | 13 | 1 | 59 | 74 | 20 | 122 | 361 | 53 | — |
| 2009 | West Coast | 21 | 292 | 180 | 472 | 102 | 53 | 16 | 12 | 7 | 80 | 49 | 35 | 141 | 327 | 57 | 4 |
| 2010 | West Coast | 20 | 264 | 200 | 464 | 105 | 69 | 11 | 6 | 9 | 84 | 34 | 52 | 165 | 298 | 57 | 3 |
| 2011 | West Coast | 24 | 312 | 206 | 518 | 113 | 104 | 17 | 19 | 6 | 103 | 48 | 50 | 186 | 331 | 71 | 11 |
| 2012 | West Coast | 8 | 97 | 42 | 139 | 31 | 16 | 6 | 2 | 1 | 22 | 10 | 15 | 36 | 94 | 19 | — |
| 2013 | West Coast | 11 | 101 | 41 | 142 | 34 | 21 | 7 | 3 | — | 24 | 12 | 9 | 48 | 88 | 23 | — |
Records
Top 10 single-game performances
Disposals
37
35, 34, 34, 34, 33, 33, 32, 32, 32
Kicks
24
23, 23, 22, 21, 21, 21, 21, 20, 20
Marks
16
13, 12, 11, 11, 11, 11, 11, 10, 10
Handballs
21
20, 19, 18, 17, 16, 15, 14, 14, 14
Goals
5
4, 4, 4, 4, 4, 4, 4, 4, 3
Behinds
3
3, 3, 3, 3, 3, 3, 3, 3, 3
Hit Outs
6
4, 3, 3, 3, 2, 2, 2, 2, 2
Tackles
9
8, 8, 8, 7, 7, 7, 7, 7, 6
Rebounds
8
7, 7, 7, 6, 6, 6, 6, 6, 5
Inside 50s
11
10, 10, 8, 8, 8, 8, 8, 7, 7
Clearances
6
6, 6, 6, 6, 6, 6, 6, 5, 5
Clangers
8
8, 7, 6, 6, 6, 6, 6, 6, 6
Frees
5
4, 4, 4, 3, 3, 3, 3, 3, 3
Frees Against
3
3, 3, 3, 3, 3, 3, 3, 2, 2
Contested Possessions
14
14, 13, 13, 13, 13, 13, 12, 12, 12
Uncontested Possessions
29
28, 27, 26, 26, 25, 25, 24, 24, 23
Contested Marks
4
3, 3, 3, 3, 2, 2, 2, 2, 2
Marks Inside 50
5
5, 4, 4, 4, 4, 3, 3, 3, 3
One Percenters
6
6, 5, 5, 5, 5, 5, 5, 5, 4
Bounces
9
8, 6, 6, 6, 5, 5, 5, 5, 5
Goal Assists
3
3, 3, 3, 2, 2, 2, 2, 2, 2