Player
Adrian Whitehead
Carlton · #32·5 seasons (1994–1999)·63 games·Born 25-Aug-1975 (age 50)·178 cm·81 kg
Games
63
Disposals
758
Goals
22
Tackles
54
Brownlow votes
0
Career
Per-game averages
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Carlton | 8 | 3.8 | 3.9 | 7.6 | 1.0 | 0.4 | — | 0.4 | — | — | — | — | — | — | — | — |
| 1995 | Carlton | 25 | 7.1 | 5.1 | 12.2 | 1.7 | 1.0 | 0.2 | 0.3 | — | — | — | — | — | — | — | — |
| 1996 | Carlton | 16 | 6.0 | 6.5 | 12.5 | 1.9 | 0.8 | 0.4 | 0.4 | — | — | — | — | — | — | — | — |
| 1997 | Carlton | 13 | 8.2 | 6.1 | 14.2 | 2.9 | 0.9 | 0.9 | 0.8 | — | — | — | — | — | — | — | — |
| 1999 | Carlton | 1 | 1.0 | 6.0 | 7.0 | — | 1.0 | — | — | — | — | — | 2.0 | 4.0 | 3.0 | 2.0 | — |
Career totals
| Year | Team | GP | K | HB | D | M | T | G | B | HO | I50 | R50 | CL | CP | UP | CG | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Carlton | 8 | 30 | 31 | 61 | 8 | 3 | — | 3 | — | — | — | — | — | — | — | — |
| 1995 | Carlton | 25 | 177 | 128 | 305 | 42 | 25 | 4 | 8 | — | — | — | — | — | — | — | — |
| 1996 | Carlton | 16 | 96 | 104 | 200 | 31 | 13 | 6 | 6 | — | — | — | — | — | — | — | — |
| 1997 | Carlton | 13 | 106 | 79 | 185 | 38 | 12 | 12 | 11 | — | — | — | — | — | — | — | — |
| 1999 | Carlton | 1 | 1 | 6 | 7 | — | 1 | — | — | — | — | — | 2 | 4 | 3 | 2 | — |
Records
Top 10 single-game performances
Disposals
26
26, 23, 23, 19, 19, 19, 19, 18, 18
Kicks
16
13, 13, 12, 12, 12, 11, 11, 10, 10
Marks
6
5, 5, 5, 5, 4, 4, 4, 4, 3
Handballs
16
13, 13, 13, 11, 11, 9, 9, 9, 9
Goals
4
3, 2, 2, 2, 2, 1, 1, 1, 1
Behinds
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Tackles
3
3, 2, 2, 2, 2, 2, 2, 2, 2
Clearances
2
None, None, None, None, None, None, None, None, None
Clangers
2
None, None, None, None, None, None, None, None, None
Frees
3
2, 2, 2, 2, 2, 2, 1, 1, 1
Frees Against
2
2, 2, 2, 2, 1, 1, 1, 1, 1
Contested Possessions
4
None, None, None, None, None, None, None, None, None
Uncontested Possessions
3
None, None, None, None, None, None, None, None, None