1 premiership.
| Player | Pos | Games | KICK-W |
|---|---|---|---|
| Ellie Blackburn | mid | 84 | 61.9 |
| Isabelle Pritchard | mid | 59 | 55.4 |
| Alice Edmonds | ruck | 56 | 51.5 |
| Mikala Cann | mid | 78 | 51.2 |
| Courtney Clarkson | ruck | 1 | 49.4 |
| Rebecca Neaves | def | 1 | 49.2 |
| Keeley Hardingham | fwd | 1 | 49.2 |
| Amelia Van Oosterwijck | unknown | 1 | 49.1 |
| Annabel Strahan | unknown | 1 | 48.9 |
| Amaia Wain | fwd | 2 | 48.4 |
| Amanda Ling | unknown | 2 | 48.0 |
| Lauren Moorecroft | unknown | 2 | 48.0 |
| Kimberley Ebb | def | 2 | 47.9 |
| Jorja Borg | ruck | 3 | 47.8 |
| Jess Gardner | def | 3 | 47.7 |
| Lisa Williams | def | 4 | 46.2 |
| Sarah Poustie | unknown | 11 | 45.3 |
| Katy Herron | def | 6 | 45.3 |
| Aurora Smith | unknown | 10 | 45.2 |
| Jess Fitzgerald | mid | 67 | 45.0 |
| Emma McDonald | fwd | 14 | 44.9 |
| Kristie-Lee Weston-Turner | fwd | 7 | 44.6 |
| Aisling Utri | fwd | 14 | 44.4 |
| Brooke Barwick | mid | 7 | 43.6 |
| Kate Tyndall | def | 7 | 43.2 |
| Season | Year | Ladder | W | L | D | % |
|---|---|---|---|---|---|---|
| Season 11 | 2026 | 6 | 3 | 1 | 0 | 111.0 |
| Season 10 | 2025 | 12 | 5 | 7 | 0 | 126.5 |
| Season 9 | 2024 | 12 | 4 | 7 | 0 | 63.1 |
| Season 8 | 2023 | 18 | 1 | 9 | 0 | 53.8 |
| Season 7 | 2022 | 7 | 7 | 3 | 0 | 109.8 |
| Season 6 | 2022 | 7 | 4 | 5 | 1 | 95.2 |
| Season 5 | 2021 | 8 | 5 | 4 | 0 | 88.2 |
| Season 4 | 2020 | 12 | 1 | 5 | 0 | 72.8 |
| Season 3 | 2019 | 7 | 2 | 5 | 0 | 75.3 |
| Season 2 | 2018 | 1 | 5 | 2 | 0 | 142.5 |
| Season 1 | 2017 | 6 | 2 | 5 | 0 | 102.2 |
KICK-W is not comparable with men’s KICK. Same formula, same weights, but a separate normaliser calibrated on AFLW data. An AFLW 70 and a men’s 70 each describe an excellent game for that competition — the two numbers do not mean the same thing and are never ranked together. How KICK-W works.