No premierships yet.
| Player | Pos | Games | KICK-W |
|---|---|---|---|
| Ella Roberts | mid | 47 | 67.4 |
| Emma Swanson | mid | 80 | 60.2 |
| Alison Drennan | mid | 65 | 55.3 |
| Dana Hooker | mid | 66 | 55.1 |
| Isabella Lewis | mid | 66 | 49.8 |
| Courtney Lindgren | unknown | 1 | 49.3 |
| Kayley Kavanagh | unknown | 2 | 49.2 |
| Tess Lyons | ruck | 2 | 49.0 |
| Mia Russo | unknown | 1 | 49.0 |
| Mhicca Carter | fwd | 1 | 48.9 |
| Natasha Entwistle | def | 3 | 48.3 |
| Danika Pisconeri | unknown | 3 | 48.0 |
| Jayme Harken | unknown | 3 | 48.0 |
| Emily Bonser | unknown | 2 | 47.9 |
| Ashleigh Gomes | def | 2 | 47.8 |
| Mackenzie Webb | def | 3 | 47.4 |
| Lucia Painter | fwd | 15 | 47.2 |
| Octavia Di Donato | mid | 5 | 46.9 |
| Ella Slocombe | def | 5 | 46.8 |
| Isabella Simmons | fwd | 4 | 46.7 |
| Liz McGrath | ruck | 8 | 46.6 |
| Ella G. Smith | unknown | 4 | 46.5 |
| Emily McGuire | fwd | 4 | 46.4 |
| Brianna Green | def | 5 | 46.3 |
| Tarnee Tester | fwd | 4 | 46.2 |
| Season | Year | Ladder | W | L | D | % |
|---|---|---|---|---|---|---|
| Season 11 | 2026 | 15 | 0 | 4 | 0 | 61.7 |
| Season 10 | 2025 | 8 | 6 | 6 | 0 | 111.6 |
| Season 9 | 2024 | 13 | 4 | 7 | 0 | 62.9 |
| Season 8 | 2023 | 17 | 2 | 8 | 0 | 50.8 |
| Season 7 | 2022 | 16 | 2 | 8 | 0 | 53.2 |
| Season 6 | 2022 | 14 | 1 | 9 | 0 | 42.9 |
| Season 5 | 2021 | 12 | 2 | 7 | 0 | 53.0 |
| Season 4 | 2020 | 13 | 1 | 5 | 0 | 32.1 |
KICK-W is not comparable with men’s KICK. Same formula, same weights, but a separate normaliser calibrated on AFLW data. An AFLW 70 and a men’s 70 each describe an excellent game for that competition — the two numbers do not mean the same thing and are never ranked together. How KICK-W works.