No premierships yet.
| Player | Pos | Games | KICK-W |
|---|---|---|---|
| Lucy Wales | ruck | 53 | 63.5 |
| Emily Bates | mid | 101 | 63.1 |
| Eliza West | mid | 71 | 61.9 |
| Bridget Deed | fwd | 4 | 47.4 |
| Jasmine Fleming | mid | 54 | 46.6 |
| Elli Symonds | unknown | 6 | 46.5 |
| Isabelle Porter | mid | 6 | 45.1 |
| Lavinia Cox | unknown | 5 | 44.9 |
| Poppy Stockwell | fwd | 13 | 44.8 |
| Aine McDonagh | fwd | 56 | 44.4 |
| Mikaylah Antony | fwd | 10 | 44.2 |
| Daisy Flockart | mid | 17 | 44.0 |
| Jess Vukic | def | 9 | 43.5 |
| Grace Baba | fwd | 9 | 43.2 |
| Jacqueline Dupuy | fwd | 61 | 42.8 |
| Aileen Gilroy | def | 70 | 42.6 |
| Annabelle Embelton | def | 12 | 40.7 |
| Laura Stone | mid | 28 | 40.4 |
| Catherine Brown | def | 15 | 40.1 |
| Sophie Locke | fwd | 15 | 40.0 |
| Jenna Richardson | def | 52 | 39.2 |
| Kaitlyn Ashmore | mid | 101 | 38.0 |
| Nat Exon | mid | 52 | 37.9 |
| Kristy Stratton | fwd | 26 | 37.3 |
| Greta Bodey | fwd | 85 | 37.1 |
| Season | Year | Ladder | W | L | D | % |
|---|---|---|---|---|---|---|
| Season 11 | 2026 | 8 | 7 | 5 | 0 | 113.1 |
| Season 10 | 2025 | 4 | 9 | 3 | 0 | 104.2 |
| Season 9 | 2024 | 2 | 10 | 1 | 0 | 193.2 |
| Season 8 | 2023 | 14 | 3 | 7 | 0 | 67.3 |
| Season 7 | 2022 | 15 | 3 | 7 | 0 | 57.1 |
KICK-W is not comparable with men’s KICK. Same formula, same weights, but a separate normaliser calibrated on AFLW data. An AFLW 70 and a men’s 70 each describe an excellent game for that competition — the two numbers do not mean the same thing and are never ranked together. How KICK-W works.