88 games · Melbourne · KICK-W 41.4
| Season | Club | Games | KICK-W avg | Best game |
|---|---|---|---|---|
| Season 11 | Melbourne | 4 | 46.6 | 56.0 |
| Season 10 | Melbourne | 14 | 42.1 | 78.5 |
| Season 9 | Melbourne | 1 | 10.3 | 10.3 |
| Season 8 | Melbourne | 8 | 38.4 | 55.0 |
| Season 7 | Melbourne | 12 | 43.6 | 59.4 |
| Season 6 | Melbourne | 12 | 36.2 | 69.3 |
| Season 5 | Carlton | 8 | 23.2 | 44.4 |
| Season 4 | Carlton | 7 | 42.2 | 62.1 |
| Season 3 | Carlton | 8 | 33.5 | 50.9 |
| Season 2 | Carlton | 6 | 40.6 | 56.9 |
| Season 1 | Brisbane Lions | 8 | 26.2 | 55.9 |
78.5 — Melbourne v St Kilda, Round 2
KICK-W is the same open formula as men’s KICK with a normaliser calibrated on AFLW data. The headline number is peak 40 — the best 40-game window of a career.
KICK-W is not comparable with men’s KICK. Same formula, same weights, but a separate normaliser calibrated on AFLW data. An AFLW 70 and a men’s 70 each describe an excellent game for that competition — the two numbers do not mean the same thing and are never ranked together. How KICK-W works.