76 games · Collingwood · KICK-W 63.9
| Season | Club | Games | KICK-W avg | Best game |
|---|---|---|---|---|
| Season 11 | Collingwood | 4 | 57.6 | 77.5 |
| Season 10 | Collingwood | 11 | 73.2 | 100.0 |
| Season 9 | Collingwood | 9 | 64.0 | 80.6 |
| Season 8 | Collingwood | 10 | 57.0 | 80.1 |
| Season 6 | Collingwood | 7 | 61.5 | 89.3 |
| Season 5 | Collingwood | 11 | 59.0 | 86.1 |
| Season 4 | Collingwood | 7 | 51.9 | 71.0 |
| Season 3 | Collingwood | 7 | 43.4 | 75.5 |
| Season 2 | Collingwood | 6 | 31.3 | 47.5 |
| Season 1 | Collingwood | 4 | 29.8 | 46.4 |
100.0 — Carlton v Collingwood, Round 1
KICK-W is the same open formula as men’s KICK with a normaliser calibrated on AFLW data. The headline number is peak 40 — the best 40-game window of a career.
KICK-W is not comparable with men’s KICK. Same formula, same weights, but a separate normaliser calibrated on AFLW data. An AFLW 70 and a men’s 70 each describe an excellent game for that competition — the two numbers do not mean the same thing and are never ranked together. How KICK-W works.